Owners
KAJENSKI CHRISTINA LYNN & BRIAN54037 PARKS ROAD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 54037 PARKS RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | .3500 |
Section | 37 |
Township | 1N |
Range | 25 |
Subdivision | FLA LD SYDCT PBKO-42 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF LOT 5IN OR 2755/566
FLA LAND SYNDICATE PBK O/42
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $21,438 |
(+) Improved Value | $251,907 |
(=) Market Value | $273,345 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $236,887 |
(=) County Taxable Value | $236,887 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-11-22 | 2755/566 | $250,000 | WD | Q | I | MCLAIN JUSTIN L & BRITTANY ANNE | KAJENSKI CHRISTINA LYNN & BRIAN |
2021-05-27 | 2466/0220 | $219,000 | WD | Q | I | SOTO SHAWN & JENNIFER POLK | MCLAIN JUSTIN LEE & BRITTANY ANNE |
2019-01-18 | 2249/1415 | $167,300 | WD | Q | I | PEEPLES VIRGIL CLAUDUS & AMANDA PEEPLES (H&W) | SOTO SHAWN & JENNIFER POLK (H&W) |
2014-05-01 | 1915/0378 | $72,000 | SW | U | I | SECRETARY OF HOUSING & URBAN DEVELOPMENT | PEEPLES VIRGIL CLAUDUS |
2014-01-09 | 1897/1292 | $100 | SW | U | I | FIRST FEDERAL SAVINGS BANK OF FLORIDA | THE SECRETARY OF HOUSING & URBAN DEVELOPMENT |
2013-11-19 | 1889/1852 | $100 | CT | U | I | CLERK OF COURT | FIRST FEDERAL SAVINGS BANK OF FLORIDA |
2013-07-15 | 1867/1705 | $100 | CT | U | I | CLERK OF COURT | FIRST FEDERAL SAVINGS BANK OF FLORIDA |
2007-08-24 | 1521/0848 | $100 | QC | Q | I | HOLTON QUIP & LORRAINE | HOLTON MELISSA A |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 2564 | 2364 | 4.00 | 3.00 | VINYL | AIR DUCTED | CENTRAL | 2007 |